Listing Details
REF: 8BS31,
Fukuhara brand circular,
Diameter 34,
Gauge 28,
Falls 48,
Year 2005.
Gallery
Features
Quantity Machine/s
1
Sector
Weaving
Diameter and Gauge
34x28
Producer
Fukuhara
Production year
2005
Don't have an account yet? Register
Do you already have an account? Go to login Click here
Don't have an account yet? Register
Do you already have an account? Go to login Click here
REF: 8BS31,
Fukuhara brand circular,
Diameter 34,
Gauge 28,
Falls 48,
Year 2005.
Please note that this description may have been translated automatically. Contact us for more information.
The information in this announcement is indicative only. Proindustria recommends checking the details with the seller before purchasing and checking the used machinery. We exonerate ourselves from any liability or mechanical or electrical defects.
© 2024 All rights reserved
Project by UsedTextilemachines.eu
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fill out the form to contact me