© 2024 All rights reserved
Project by UsedTextilemachines.eu
Don't have an account yet? Sign in
Do you already have an account? Go to login Click here
Don't have an account yet? Sign in
Do you already have an account? Go to login Click here
REF: 394AW, Dyeing scarf, Kuster brand, Year 2008, Working width 1800mm. MORE INFO
REF: 8BX31, Kuster Foulard with S Roller, year 2003, working height 3400mm. MORE INFO
REF: FIL781, N.1 Beta brand scarf, 3 cylinders, working height 2200mm, with output reel as shown in the photo. complete with electrical panel. MORE INFO
REF: YG67PW3, Foulard brand Kuster, with 2 cylinders, Year 1986, Working height 2000mm, Inlet year 2000, Outlet year 2009, Doser in 2004. MORE INFO
REF: BDP8K45, Kuster brand scarf, Year 1982, Cylinder working height 3200mm, Refurbished in 2022. MORE INFO
© 2024 All rights reserved
Project by UsedTextilemachines.eu
Cookie | Durata | Descrizione |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the "Performance" category. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Fill out the form to contact me